Data element | Example |
| Name of country | Gibraltar |
| Country code as defined in ISO 3166 | GI |
| Domestic account number example Check also domestic Banks in Gibraltar | 0000 00007099 453 |
BBAN | |
| BBAN structure | 4!a15!c |
| BBAN length | 19!c |
| Bank identifier position within the BBAN | Positions 1-4 |
| Bank identifier length | 4!a |
| Bank identifier example | NWBK |
| BBAN example | NWBK000000007099453 |
IBAN | |
| IBAN structure | GI2!n4!a15!c: |
| IBAN length | 23!c |
| IBAN electronic format example (Check Iban) | GI75NWBK000000007099453 |
| IBAN print format example | GI75 NWBK 0000 0000 7099 453 |
| Contact details | Mrs Heidi A Bocarisa Tel: +350 40283 |