Data element | Example |
| Name of country | Switzerland |
| Country code as defined in ISO 3166 | CH |
| Domestic bank account number example Check also domestic Banks in Switzerland | 762 1162-3852.957 |
BBAN | |
| BBAN structure | 5!n12!c |
| BBAN length | 17!c |
| Bank identifier position within the BBAN | Positions 1-5 |
| Bank identifier length | 5!n |
| Bank identifier example | 00762 |
| BBAN example | 00762011623852957 |
IBAN | |
| IBAN structure | CH2!n5!n12!c |
| IBAN length | 21!c |
| IBAN electronic format example (Check Iban) | CH9300762011623852957 |
| IBAN print format example | CH93 0076 2011 6238 5295 7 |
| Contact details | Zentrale Koordinationsstelle fuer IBAN/IPI Tel: +41 44 279 47 47 |