Data element | Example |
| Name of country | Spain |
| Country code as defined in ISO 3166 | ES |
| Domestic bank account number example Check also domestic Banks in Spain | 2100 0418 45 0200051332 |
BBAN | |
| BBAN structure | 4!n4!n1!n1!n10!n |
| BBAN length | 20!n |
| Bank identifier position within the BBAN | Positions 1-4, Branch identifier positions: 5-8 |
| Bank identifier length | 4!n, Branch identifier length: 4!n |
| Bank identifier example | 2100, Branch identifier example: 0418 |
| BBAN example | 21000418450200051332 |
IBAN | |
| IBAN structure | ES2!n4!n4!n1!n1!n10!n |
| IBAN length | 24!c |
| IBAN electronic format example (Check Iban) | ES9121000418450200051332 |
| IBAN print format example | ES91 2100 0418 4502 0005 1332 |
| Contact details | Ms. Pilar Clavería Tel: 34 91 789 13 11 |