Data element | Example |
| Name of country | San Marino |
| Country code as defined in ISO 3166 | SM |
| Domestic bank account number example | U 03225 09800 000000270100 |
BBAN | |
| BBAN structure | 1!a5!n5!n12!c |
| BBAN length | 23!c |
| Bank identifier position within the BBAN | Bank identifier position: 2-6 Branch identifier position: 7-11 |
| Bank identifier length | Bank identifier length: 5!n Branch identifier length: 5!n |
| Bank identifier example | Bank identifier example: 03225 Branch identifier example: 09800 |
| BBAN example | U0322509800000000270100 |
IBAN | |
| IBAN structure | SM2!n1!a5!n5!n12!c |
| IBAN length | 27!c |
| IBAN electronic format example (Check Iban) | SM86U0322509800000000270100 |
| IBAN print format example | SM86 U032 2509 8000 0000 0270 100 |
| Contact details | Mr. A. Costa Email: acosta@bcsm.sm |