Data element | Example |
| Name of country | Montenegro |
| Country code as defined in ISO 3166 | ME |
| Domestic account number example Check also domestic Banks in Montenegro | 505 0000123456789 51 |
BBAN | |
| BBAN structure | 3!n13!n2!n |
| BBAN length | 18!n |
| Bank identifier position within the BBAN | Positions 1-3 |
| Bank identifier length | 3!n |
| Bank identifier example | 505 |
| BBAN example | 505000012345678951 |
IBAN | |
| IBAN structure | ME2!n3!n13!n2!n |
| IBAN length | 22!c |
| IBAN electronic format example (Check Iban) | ME25505000012345678951 |
| IBAN print format example | ME25 5050 0001 2345 6789 51 |
| Contact details | Mr. Mirko Radonjic Tel: +381 81 232 028 |