Data element | Example |
| Name of country | Mauritius |
| Country code as defined in ISO 3166 | MU |
| Domestic account number example | MU17 BOMM 0101 1010 3030 0200 000M UR |
BBAN | |
| BBAN structure | 4!a2!n2!n12!n3!n3!a |
| BBAN length | 26!c |
| Bank identifier position within the BBAN | Positions 1-6, Branch identifier positions: 7-8 |
| Bank identifier length | 6!c, Branch identifier length: 2!n |
| Bank identifier example | BOMM01, Branch identifier example 01 |
| BBAN example | BOMM0101101030300200000MUR |
IBAN | |
| IBAN structure | MU2!n4!a2!n2!n12!n3!n3!a |
| IBAN length | 30!c |
| IBAN electronic format example (Check Iban) | MU17BOMM0101101030300200000MUR |
| IBAN print format example | MU17 BOMM 0101 1010 3030 0200 000M UR |
| Contact details | Mr. Yandraduth Googoolye Tel: +230 202 38 42 |