Data element | Example |
| Name of country | Luxembourg |
| Country code as defined in ISO 3166 | LU |
| Domestic account number example Check also domestic Banks in Luxembourg | LU28 0019 4006 4475 0000 |
BBAN | |
| BBAN structure | 3!n13!c |
| BBAN length | 16!c |
| Bank identifier position within the BBAN | Positions 1-3 |
| Bank identifier length | 3!n |
| Bank identifier example | 001 |
| BBAN example | 0019400644750000 |
IBAN | |
| IBAN structure | LU2!n3!n13!c |
| IBAN length | 20!c |
| IBAN electronic format example (Check Iban) | LU280019400644750000 |
| IBAN print format example | LU28 0019 4006 4475 0000 |
| Contact details | Mr. J-P Borsa Tel: 352 46 36 601 |