Data element | Example |
| Name of country | Ireland |
| Country code as defined in ISO 3166 | IE |
| Domestic account number example Check also domestic Banks in Ireland | 93-11-52 12345678 |
BBAN | |
| BBAN structure | 4!a6!n8!n |
| BBAN length | 18!c |
| Bank identifier position within the BBAN | Positions 1-4, Branch identifier: positions 5-10 |
| Bank identifier length | 4!a, Branch identifier length: 6!n |
| Bank identifier example | AIBK, Branch identifier example: 931152 |
| BBAN example | AIBK93115212345678 |
IBAN | |
| IBAN structure | IE2!n4!a6!n8!n |
| IBAN length | 22!c |
| IBAN electronic format example (Check Iban) | IE29AIBK93115212345678 |
| IBAN print format example | IE29 AIBK 9311 5212 3456 78 |
| Contact details | Mr. M. JAMES Tel: 353 1 663 67 40 |