Data element | Example |
Name of country | Greece |
Country code as defined in ISO 3166 | GR |
Domestic account number example Check also domestic Banks in Greece | 01250000000012300695 |
BBAN | |
BBAN structure | 3!n4!n16!c |
BBAN length | 23!c |
Bank identifier position within the BBAN | Positions 1-3, Branch identifier positions: 4-7 |
Bank identifier length | 3!n, Branch identifier length: 4!n |
Bank identifier example | 011, Branch identifier example: 0012 |
BBAN example | 01101250000000012300695 |
IBAN | |
IBAN structure | GR2!n3!n4!n16!c |
IBAN length | 27!c |
IBAN electronic format example (Check Iban) | GR1601101250000000012300695 |
IBAN print format example | GR16 0110 1250 0000 0001 2300 695 |
Contact details | Not available for publication |