Data element | Example |
| Name of country | Cyprus |
| Country code as defined in ISO 3166 | CY |
| Domestic account number example Check also domestic Banks in Cyprus | 0000001200527600 |
BBAN | |
| BBAN structure | 3!n5!n16!c |
| BBAN length | 24!c |
| Bank identifier position within the BBAN | Positions 1-3, Branch identifier positions: 4-8 |
| Bank identifier length | 3!n, Branch identifier length: 5!n |
| Bank identifier example | 002, Branch identifier example: 00128 |
| BBAN example | 002001280000001200527600 |
IBAN | |
| IBAN structure | CY2!n3!n5!n16!c |
| IBAN length | 28!c |
| IBAN electronic format example (Check Iban) | CY17002001280000001200527600 |
| IBAN print format example | CY17 0020 0128 0000 0012 0052 7600 |
| Contact details | Mrs. Christa Tel: +357-22714405 |