Data element | Example |
| Name of country | Croatia |
| Country code as defined in ISO 3166 | HR |
| Domestic account number example Check also domestic Banks in Croatia | 1001005-1863000160 |
BBAN | |
| BBAN structure | 7!n10!n |
| BBAN length | 17!n |
| Bank identifier position within the BBAN | Positions 1-7 |
| Bank identifier length | 7!n |
| Bank identifier example | 1001005 |
| BBAN example | 10010051863000160 |
IBAN | |
| IBAN structure | HR2!n7!n10!n |
| IBAN length | 21!c |
| IBAN electronic format example (Check Iban) | HR1210010051863000160 |
| IBAN print format example | HR12 1001 0051 8630 0016 0 |
| Contact details | Mr. Ivan BILUS Tel: +385 1 45 64 627 |