|
European Central Bank (ECB) Exchange Rates
Currency EUR 2012-02-03 |
||
| USD | 1.3094 | |
| RON | 4.3510 | |
| CAD | 1.3097 | |
| AUD | 1.2246 | |
| CHF | 1.2048 | |
| DKK | 7.4335 | |
| GBP | 0.82765 | |
| JPY | 99.66 | |
| NOK | 7.6480 | |
| SEK | 8.8565 | |
| ZAR | 10.1048 | |
Banks Sponsored Link
Yorkshire Bank, part of the National Australia Bank Group, combines global strength with the local service of a well established regional bank. The Bank offers a range of services for personal and ...
Details...