|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-09-02 |
||
![]() | USD | 1.2800 |
![]() | RON | 4.2648 |
![]() | CAD | 1.3560 |
![]() | AUD | 1.4141 |
![]() | CHF | 1.2967 |
![]() | DKK | 7.4446 |
![]() | GBP | 0.83105 |
![]() | JPY | 107.54 |
![]() | NOK | 7.9425 |
![]() | SEK | 9.3490 |
![]() | ZAR | 9.4195 |
Banks Sponsored Link
Yorkshire Bank, part of the National Australia Bank Group, combines global strength with the local service of a well established regional bank. The Bank offers a range of services for personal and ...
Details...