|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-03-15 |
||
![]() | USD | 1.3765 |
![]() | RON | 4.0915 |
![]() | CAD | 1.4013 |
![]() | AUD | 1.4991 |
![]() | CHF | 1.4597 |
![]() | DKK | 7.4412 |
![]() | GBP | 0.90830 |
![]() | JPY | 124.57 |
![]() | NOK | 8.0330 |
![]() | SEK | 9.7288 |
![]() | ZAR | 10.1648 |
Banks Sponsored Link
Yorkshire Bank, part of the National Australia Bank Group, combines global strength with the local service of a well established regional bank. The Bank offers a range of services for personal and ...
Details...