|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-03-11 |
||
![]() | USD | 1.3610 |
![]() | RON | 4.0950 |
![]() | CAD | 1.3969 |
![]() | AUD | 1.4855 |
![]() | CHF | 1.4618 |
![]() | DKK | 7.4411 |
![]() | GBP | 0.91140 |
![]() | JPY | 123.16 |
![]() | NOK | 8.0125 |
![]() | SEK | 9.7180 |
![]() | ZAR | 10.0720 |
Banks Sponsored Link
Xalq Bank OJSC was founded in December 2004 and actually its activity started in March 2005. The Bank's mission implies creation of reliable modern universal institute with wide range of services a ...
Details...