|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-09-01 |
||
![]() | USD | 1.2680 |
![]() | RON | 4.2568 |
![]() | CAD | 1.3489 |
![]() | AUD | 1.4304 |
![]() | CHF | 1.2935 |
![]() | DKK | 7.4448 |
![]() | GBP | 0.82480 |
![]() | JPY | 107.07 |
![]() | NOK | 8.0245 |
![]() | SEK | 9.3890 |
![]() | ZAR | 9.4044 |

BKS Bank AG offers investment services. With a mix of traditional and innovative tools is able to optimally meet the specific needs of each customer.
BKS Bank itself as a reliable partner for the Italian customers.
The BKS Bank is represented in Italy with a Representative Office in Padua and offers you the following services for the Italian market: