|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-03-14 |
||
![]() | USD | 1.3765 |
![]() | RON | 4.0915 |
![]() | CAD | 1.4013 |
![]() | AUD | 1.4991 |
![]() | CHF | 1.4597 |
![]() | DKK | 7.4412 |
![]() | GBP | 0.90830 |
![]() | JPY | 124.57 |
![]() | NOK | 8.0330 |
![]() | SEK | 9.7288 |
![]() | ZAR | 10.1648 |

BKS Bank AG offers investment services. With a mix of traditional and innovative tools is able to optimally meet the specific needs of each customer.
BKS Bank itself as a reliable partner for the Italian customers.
The BKS Bank is represented in Italy with a Representative Office in Padua and offers you the following services for the Italian market: