|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-09-02 |
||
![]() | USD | 1.2800 |
![]() | RON | 4.2648 |
![]() | CAD | 1.3560 |
![]() | AUD | 1.4141 |
![]() | CHF | 1.2967 |
![]() | DKK | 7.4446 |
![]() | GBP | 0.83105 |
![]() | JPY | 107.54 |
![]() | NOK | 7.9425 |
![]() | SEK | 9.3490 |
![]() | ZAR | 9.4195 |

Date Of Incorporation : October 20 , 1992
Share Capital and Reserves: EUR 36,446,113.77 (Year 2005)
Scope of Services :
Current Business Activities :