|
European Central Bank (ECB) Exchange Rates
Currency EUR 2012-02-03 |
||
| USD | 1.3094 | |
| RON | 4.3510 | |
| CAD | 1.3097 | |
| AUD | 1.2246 | |
| CHF | 1.2048 | |
| DKK | 7.4335 | |
| GBP | 0.82765 | |
| JPY | 99.66 | |
| NOK | 7.6480 | |
| SEK | 8.8565 | |
| ZAR | 10.1048 | |
Banks
Belgium
Date Of Incorporation : October 20 , 1992
Share Capital and Reserves: EUR 36,446,113.77 (Year 2005)
Scope of Services :
Current Business Activities :