|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-03-12 |
||
![]() | USD | 1.3657 |
![]() | RON | 4.0953 |
![]() | CAD | 1.4027 |
![]() | AUD | 1.4916 |
![]() | CHF | 1.4622 |
![]() | DKK | 7.4409 |
![]() | GBP | 0.90860 |
![]() | JPY | 123.84 |
![]() | NOK | 8.0115 |
![]() | SEK | 9.7285 |
![]() | ZAR | 10.1505 |

Date Of Incorporation : October 20 , 1992
Share Capital and Reserves: EUR 36,446,113.77 (Year 2005)
Scope of Services :
Current Business Activities :