|
European Central Bank (ECB) Exchange Rates
Currency EUR 2012-02-04 |
||
| USD | 1.3160 | |
| RON | 4.3485 | |
| CAD | 1.3189 | |
| AUD | 1.2311 | |
| CHF | 1.2050 | |
| DKK | 7.4333 | |
| GBP | 0.83220 | |
| JPY | 100.30 | |
| NOK | 7.6440 | |
| SEK | 8.8480 | |
| ZAR | 10.0272 | |
Banks
Belgium
They wish to be a professional and innovative "Banker of Choice" of transparent diamond companies to whom they offer financial services and solutions that will create mutually beneficial and sustainable stakeholder value.
Positioning