|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-03-14 |
||
![]() | USD | 1.3765 |
![]() | RON | 4.0915 |
![]() | CAD | 1.4013 |
![]() | AUD | 1.4991 |
![]() | CHF | 1.4597 |
![]() | DKK | 7.4412 |
![]() | GBP | 0.90830 |
![]() | JPY | 124.57 |
![]() | NOK | 8.0330 |
![]() | SEK | 9.7288 |
![]() | ZAR | 10.1648 |

They wish to be a professional and innovative "Banker of Choice" of transparent diamond companies to whom they offer financial services and solutions that will create mutually beneficial and sustainable stakeholder value.
Positioning