|
European Central Bank (ECB) Exchange Rates
Currency EUR 2012-02-08 |
||
| USD | 1.3113 | |
| RON | 4.3523 | |
| CAD | 1.3088 | |
| AUD | 1.2161 | |
| CHF | 1.2087 | |
| DKK | 7.4336 | |
| GBP | 0.83020 | |
| JPY | 100.67 | |
| NOK | 7.6225 | |
| SEK | 8.8215 | |
| ZAR | 9.9577 | |
Banks
Austria Sponsored Link
GE Money Bank is one of the biggest financial institutions. It is a universal bank, which has a wide network 218 branches and 571 ATMs. Its services focused on how citizens and small and medium siz ...
Details...