|
European Central Bank (ECB) Exchange Rates
Currency EUR 2012-02-04 |
||
| USD | 1.3160 | |
| RON | 4.3485 | |
| CAD | 1.3189 | |
| AUD | 1.2311 | |
| CHF | 1.2050 | |
| DKK | 7.4333 | |
| GBP | 0.83220 | |
| JPY | 100.30 | |
| NOK | 7.6440 | |
| SEK | 8.8480 | |
| ZAR | 10.0272 | |
Banks
Andorra
Created in 1958, Banca Privada d'Andorra is a credit institution that is fully involved in and committed to the economic development of the Principality of Andorra. Its shareholders are renowned businessmen and women who play a leading role in the society and economy of Andorra. Main features -