|
European Central Bank (ECB) Exchange Rates
Currency EUR 2009-01-05 |
||
![]() | USD | 1.3866 |
![]() | RON | 4.0350 |
![]() | CAD | 1.6942 |
![]() | AUD | 1.9884 |
![]() | CHF | 1.4874 |
![]() | DKK | 7.4499 |
![]() | GBP | 0.96100 |
![]() | JPY | 126.64 |
![]() | NOK | 9.6950 |
![]() | SEK | 10.8425 |
![]() | ZAR | 13.0618 |

Created in 1958, Banca Privada d'Andorra is a credit institution that is fully involved in and committed to the economic development of the Principality of Andorra. Its shareholders are renowned businessmen and women who play a leading role in the society and economy of Andorra. Main features -