|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-03-13 |
||
![]() | USD | 1.3765 |
![]() | RON | 4.0915 |
![]() | CAD | 1.4013 |
![]() | AUD | 1.4991 |
![]() | CHF | 1.4597 |
![]() | DKK | 7.4412 |
![]() | GBP | 0.90830 |
![]() | JPY | 124.57 |
![]() | NOK | 8.0330 |
![]() | SEK | 9.7288 |
![]() | ZAR | 10.1648 |

Created in 1958, Banca Privada d'Andorra is a credit institution that is fully involved in and committed to the economic development of the Principality of Andorra. Its shareholders are renowned businessmen and women who play a leading role in the society and economy of Andorra. Main features -