|
European Central Bank (ECB) Exchange Rates
Currency EUR 2010-09-02 |
||
![]() | USD | 1.2800 |
![]() | RON | 4.2648 |
![]() | CAD | 1.3560 |
![]() | AUD | 1.4141 |
![]() | CHF | 1.2967 |
![]() | DKK | 7.4446 |
![]() | GBP | 0.83105 |
![]() | JPY | 107.54 |
![]() | NOK | 7.9425 |
![]() | SEK | 9.3490 |
![]() | ZAR | 9.4195 |

Created in 1958, Banca Privada d'Andorra is a credit institution that is fully involved in and committed to the economic development of the Principality of Andorra. Its shareholders are renowned businessmen and women who play a leading role in the society and economy of Andorra. Main features -