|
European Central Bank (ECB) Exchange Rates
Currency EUR 2009-07-03 |
||
![]() | USD | 1.4049 |
![]() | RON | 4.2062 |
![]() | CAD | 1.6201 |
![]() | AUD | 1.7525 |
![]() | CHF | 1.5235 |
![]() | DKK | 7.4460 |
![]() | GBP | 0.85730 |
![]() | JPY | 135.95 |
![]() | NOK | 8.9375 |
![]() | SEK | 10.8400 |
![]() | ZAR | 10.9708 |

Created in 1958, Banca Privada d'Andorra is a credit institution that is fully involved in and committed to the economic development of the Principality of Andorra. Its shareholders are renowned businessmen and women who play a leading role in the society and economy of Andorra. Main features -